National Calendar
Proposed National Calendar 2022-23
Month | Date | Event Name | |
---|---|---|---|
1 | August | 13-20 | Inter-Institutional Championships |
2 | September | 12-19 | South Zone |
3 | September | 22-29 | Zone 2 |
4 | October | 11-18 | Zone 3 |
5 | October | 24-31 | Zone 4 |
6 | November | 14-21 | Zone 5 |
7 | November | 20-27 | Cadet & Sub Junior National & Inter State Championships 2022 |
8 | December | 12-19 | Jounior & Youth National & Inter State Championships 2022 |
9 | December | 24-26 | India Cup Doubles Championship - Prize Money |
10 | January-23 | 8-15 | Senior National & Inter State Championships 2022 |
Note
- Doubles events to be included from U-17 onwards at all Zonal Events
- 2 Entries per State for Doubles. Remaining Slots may be decided by a qualification Tournament
- Entry Fee for Doubles may be determined by the Technical Commitee
- Event time-frame may be increased to 8 days