| YOUTH GIRLS SINGLES (U-15) - GROUP 1 MATCHES | |||||||||||
| S.NO. | SEQ | DATE | TIME | TABLE | P-ID 1 | NAME | ASSN | P-ID 2 | NAME | ASSN | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1-4 | 25-Oct-26 | 16:00 | T2 | 1195 | DOUPATI Avanthika | SPARS | 1251 | RITHIKA Doupati | SPARS | 3-0 (11-5, 11-6, 11-8) |
| 2. | 2-3 | 25-Oct-26 | 16:20 | T2 | 1199 | TORO Riddhi | LFHSA | 1283 | SIL Yashashree | SGUTTA | 0-3 (5-11, 8-11, 9-11) |
| 3. | 1-3 | 25-Oct-26 | 16:40 | T2 | 1195 | DOUPATI Avanthika | SPARS | 1283 | SIL Yashashree | SGUTTA | 3-1 (11-4, 11-9, 12-14, 11-1) |
| 4. | 2-4 | 25-Oct-26 | 17:00 | T2 | 1199 | TORO Riddhi | LFHSA | 1251 | RITHIKA Doupati | SPARS | 3-0 (13-11, 11-7, 11-2) |
| 5. | 1-2 | 25-Oct-26 | 17:20 | T2 | 1195 | DOUPATI Avanthika | SPARS | 1199 | TORO Riddhi | LFHSA | 3-2 (12-14, 9-11, 11-9, 11-4, 11-9) |
| 6. | 3-4 | 25-Oct-26 | 17:40 | T2 | 1283 | SIL Yashashree | SGUTTA | 1251 | RITHIKA Doupati | SPARS | 3-2 (11-6, 10-12, 11-4, 5-11, 11-0) |
© Copyright 2015 - 2026 Telangana State Table Tennis Association (TSTTA). All Rights Reserved.
Powered by: Infoserve India Pvt. Ltd.