| YOUTH BOYS SINGLES (U-15) - GROUP 1 MATCHES | |||||||||||
| S.NO. | SEQ | DATE | TIME | TABLE | P-ID 1 | NAME | ASSN | P-ID 2 | NAME | ASSN | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1-4 | 25-Oct-26 | 16:00 | T1 | 1244 | KHESKANI Hriaan | LFHSA | 1315 | SEETHARAM Vaibhav | AVSC | 3-0 (11-7, 11-6, 11-7) |
| 2. | 2-3 | 25-Oct-26 | 16:20 | T1 | 1167 | GUMMEDELLI Pramaan | LFA | 1383 | SRIRAM SIDDHARTH Mannepalli | AVSC | 3-0 (11-7, 11-6, 11-8) |
| 3. | 1-3 | 25-Oct-26 | 16:40 | T1 | 1244 | KHESKANI Hriaan | LFHSA | 1383 | SRIRAM SIDDHARTH Mannepalli | AVSC | 1-3 (9-11, 7-11, 11-8, 7-11) |
| 4. | 2-4 | 25-Oct-26 | 17:00 | T1 | 1167 | GUMMEDELLI Pramaan | LFA | 1315 | SEETHARAM Vaibhav | AVSC | 3-1 (10-12, 11-4, 11-3, 11-9) |
| 5. | 1-2 | 25-Oct-26 | 17:20 | T1 | 1244 | KHESKANI Hriaan | LFHSA | 1167 | GUMMEDELLI Pramaan | LFA | 2-3 (7-11, 11-8, 11-9, 8-11, 9-11) |
| 6. | 3-4 | 25-Oct-26 | 17:40 | T1 | 1383 | SRIRAM SIDDHARTH Mannepalli | AVSC | 1315 | SEETHARAM Vaibhav | AVSC | 3-0 (11-6, 11-8, 11-7) |
© Copyright 2015 - 2026 Telangana State Table Tennis Association (TSTTA). All Rights Reserved.
Powered by: Infoserve India Pvt. Ltd.