SHREE GUJARATI SEVA MANDAL TELANGANA STATE RANKING TABLE TENNIS LEAGUE CHAMPIONSHIPS 2026 UNDER 13 BOYS & GIRLS

Date: 28th - 29th August, 2026

Venue: Shree Gujarati Seva Mandal Table Tennis Academy, Jeera-1141, R.P. Road, Secunderabad-500003
YOUTH BOYS SINGLES (U-13) - R8 RESULT DETAILS
YOUTH BOYS SINGLES (U-13) - GROUP 1 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 29-Aug-26 15:00 T1 1227 VIHAAN Mudumbai  ITTA 2472 ADVAITH Shivanagari SPARS 3-0 (11-1, 11-3, 11-5)
2. 2-3 29-Aug-26 15:20 T1 2512 AGARWAL Advit AVSC 2618 HARSHIT Sangai  GSM 1-3 (10-12, 13-11, 9-11, 6-11)
3. 1-3 29-Aug-26 15:40 T1 1227 VIHAAN Mudumbai  ITTA 2618 HARSHIT Sangai GSM 3-0 (11-0, 11-5, 11-3)
4. 2-4 29-Aug-26 16:00 T1 2512 AGARWAL Advit   AVSC 2472 ADVAITH Shivanagari SPARS 3-0 (11-5, 11-6, 11-5)
5. 1-2 29-Aug-26 16:20 T1 1227 VIHAAN Mudumbai  ITTA 2512 AGARWAL Advit AVSC 3-0 (11-7, 11-4, 11-8)
6. 3-4 29-Aug-26 16:40 T1 2618 HARSHIT Sangai  GSM 2472 ADVAITH Shivanagari SPARS 3-0 (11-7, 11-7, 11-6)
YOUTH BOYS SINGLES (U-13) - GROUP 2 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 29-Aug-26 15:00 T2 1271 HANEESH Amara  SPHS 1982 CHERUKURI Nag Akhil AVSC 3-0 (11-6, 11-4, 11-7)
2. 2-3 29-Aug-26 15:20 T2 1996 AKSHITH KUMAR Aelijala  SPARS 2095 KATTA Shrihaan LFHSA 3-0 (11-6, 11-8, 11-6)
3. 1-3 29-Aug-26 15:40 T2 1271 HANEESH Amara  SPHS 2095 KATTA Shrihaan LFHSA 3-0 (11-1, 11-3, 11-5)
4. 2-4 29-Aug-26 16:00 T2 1996 AKSHITH KUMAR Aelijala  SPARS 1982 CHERUKURI Nag Akhil AVSC 3-1 (11-8, 3-11, 11-4, 11-7)
5. 1-2 29-Aug-26 16:20 T2 1271 HANEESH Amara  SPHS 1996 AKSHITH KUMAR Aelijala SPARS 3-0 (11-3, 11-9, 11-5)
6. 3-4 29-Aug-26 16:40 T2 2095 KATTA Shrihaan LFHSA 1982 CHERUKURI Nag Akhil  AVSC 1-3 (8-11, 11-8, 7-11, 3-11)
YOUTH BOYS SINGLES (U-13) - GROUP 3 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 29-Aug-26 15:00 T3 1261 JAI SHRIPAL Sureddy  SPARS 1831 NANDIRAJU SRIRAMA Aashrith SPARS 3-1 (9-11, 13-11, 11-4, 11-2)
2. 2-3 29-Aug-26 15:20 T3 2046 AKSHAJ REDDY Boppidi Sri  AVSC 2025 ANTHONY FRANCIS Ajith LFA 3-1 (13-15, 11-3, 11-9, 11-8)
3. 1-3 29-Aug-26 15:40 T3 1261 JAI SHRIPAL Sureddy  SPARS 2025 ANTHONY FRANCIS Ajith LFA 3-0 (11-5, 11-6, 11-7)
4. 2-4 29-Aug-26 16:00 T3 2046 AKSHAJ REDDY Boppidi Sri AVSC 1831 NANDIRAJU SRIRAMA Aashrith  SPARS 0-3 (6-11, 9-11, 10-12)
5. 1-2 29-Aug-26 16:20 T3 1261 JAI SHRIPAL Sureddy  SPARS 2046 AKSHAJ REDDY Boppidi Sri AVSC 3-0 (11-3, 11-7, 11-7)
6. 3-4 29-Aug-26 16:40 T3 2025 ANTHONY FRANCIS Ajith LFA 1831 NANDIRAJU SRIRAMA Aashrith  SPARS 0-3 (5-11, 7-11, 5-11)
YOUTH BOYS SINGLES (U-13) - GROUP 4 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 29-Aug-26 15:00 T4 1276 BHAVYANSH VISHAL GALA Gala  LBS 1413 CHINTHIREDDY Rohit Reddy LFHSA 3-0 (11-4, 11-3, 11-6)
2. 2-3 29-Aug-26 15:20 T4 1546 PARMAR Mihaan  LFHSA 2452 SRI SAI Krti Keshava AWA 3-0 (11-6, 12-10, 12-10)
3. 1-3 29-Aug-26 15:40 T4 1276 BHAVYANSH VISHAL GALA Gala  LBS 2452 SRI SAI Krti Keshava AWA 3-0 (11-3, 11-5, 11-5)
4. 2-4 29-Aug-26 16:00 T4 1546 PARMAR Mihaan  LFHSA 1413 CHINTHIREDDY Rohit Reddy LFHSA 3-0 (11-3, 11-4, 11-5)
5. 1-2 29-Aug-26 16:20 T4 1276 BHAVYANSH VISHAL GALA Gala  LBS 1546 PARMAR Mihaan LFHSA 3-2 (9-11, 15-13, 9-11, 11-6, 11-9)
6. 3-4 29-Aug-26 16:40 T4 2452 SRI SAI Krti Keshava AWA 1413 CHINTHIREDDY Rohit Reddy  LFHSA 0-3 (8-11, 9-11, 7-11)
YOUTH BOYS SINGLES (U-13) - GROUP 5 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 29-Aug-26 15:00 T5 2470 PUPPALA Navadeep Kumar SPARS 1216 MANPREETH KUMAR Vanapalli  GSM 0-3 (4-11, 5-11, 8-11)
2. 2-3 29-Aug-26 15:20 T5 1280 GHANTA Jatin Jairam  SGUTTA 1287 DHARBHA VENKATA Kartikeya LFA 3-0 (11-4, 11-5, 11-4)
3. 1-3 29-Aug-26 15:40 T5 2470 PUPPALA Navadeep Kumar  SPARS 1287 DHARBHA VENKATA Kartikeya LFA 3-1 (7-11, 11-9, 11-5, 11-7)
4. 2-4 29-Aug-26 16:00 T5 1280 GHANTA Jatin Jairam  SGUTTA 1216 MANPREETH KUMAR Vanapalli GSM 3-1 (11-3, 8-11, 11-7, 11-8)
5. 1-2 29-Aug-26 16:20 T5 2470 PUPPALA Navadeep Kumar SPARS 1280 GHANTA Jatin Jairam  SGUTTA 0-3 (10-12, 5-11, 7-11)
6. 3-4 29-Aug-26 16:40 T5 1287 DHARBHA VENKATA Kartikeya LFA 1216 MANPREETH KUMAR Vanapalli  GSM 0-3 (7-11, 7-11, 5-11)
YOUTH BOYS SINGLES (U-13) - GROUP 6 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 29-Aug-26 15:00 T6 1475 LOHITH Kolla  AVSC 1270 LIYAAN RAO Nalla AWA 3-1 (11-7, 6-11, 11-7, 11-5)
2. 2-3 29-Aug-26 15:20 T6 1804 SIDDHARTH Sripada  PPTTA 2621 ISHAAN Kabra GSM 3-0 (11-4, 11-0, 11-3)
3. 1-3 29-Aug-26 15:40 T6 1475 LOHITH Kolla  AVSC 2621 ISHAAN Kabra GSM 3-0 (11-4, 11-6, 11-1)
4. 2-4 29-Aug-26 16:00 T6 1804 SIDDHARTH Sripada  PPTTA 1270 LIYAAN RAO Nalla AWA 3-1 (11-9, 10-12, 11-5, 11-8)
5. 1-2 29-Aug-26 16:20 T6 1475 LOHITH Kolla  AVSC 1804 SIDDHARTH Sripada PPTTA 3-2 (11-6, 9-11, 12-10, 12-14, 11-6)
6. 3-4 29-Aug-26 16:40 T6 2621 ISHAAN Kabra GSM 1270 LIYAAN RAO Nalla  AWA 0-3 (4-11, 7-11, 5-11)
YOUTH BOYS SINGLES (U-13) - GROUP 7 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 29-Aug-26 15:00 T7 1998 SAMBHAV Tiwari  SPARS 1981 PUNEETH P LFA 3-2 (9-11, 10-12, 11-9, 11-6, 11-8)
2. 2-3 29-Aug-26 15:20 T7 1469 SHOBHIK Jain  GSM 1977 JADEN FRANCIS Allan LFA 3-0 (11-4, 12-10, 11-8)
3. 1-3 29-Aug-26 15:40 T7 1998 SAMBHAV Tiwari  SPARS 1977 JADEN FRANCIS Allan LFA 3-0 (13-11, 11-2, 11-8)
4. 2-4 29-Aug-26 16:00 T7 1469 SHOBHIK Jain  GSM 1981 PUNEETH P LFA 3-1 (11-6, 11-4, 5-11, 11-4)
5. 1-2 29-Aug-26 16:20 T7 1998 SAMBHAV Tiwari SPARS 1469 SHOBHIK Jain  GSM 0-3 (7-11, 9-11, 8-11)
6. 3-4 29-Aug-26 16:40 T7 1977 JADEN FRANCIS Allan LFA 1981 PUNEETH P  LFA 1-3 (9-11, 12-14, 11-9, 8-11)
YOUTH BOYS SINGLES (U-13) - GROUP 8 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 29-Aug-26 15:00 T8 1282 GHOSH Nivaan  SGUTTA 1993 AGASTYA Pravin Hushangabade SGUTTA 3-0 (11-8, 11-3, 11-9)
2. 2-3 29-Aug-26 15:20 T8 1999 SRIKARA VARSHIK Dangeti  SPARS 2029 JAIN Vivaan SGUTTA 3-0 (11-8, 11-8, 11-9)
3. 1-3 29-Aug-26 15:40 T8 1282 GHOSH Nivaan  SGUTTA 2029 JAIN Vivaan SGUTTA 3-0 (11-8, 11-9, 11-3)
4. 2-4 29-Aug-26 16:00 T8 1999 SRIKARA VARSHIK Dangeti  SPARS 1993 AGASTYA Pravin Hushangabade SGUTTA 3-0 (11-8, 11-5, 11-9)
5. 1-2 29-Aug-26 16:20 T8 1282 GHOSH Nivaan SGUTTA 1999 SRIKARA VARSHIK Dangeti  SPARS 0-3 (5-11, 11-13, 8-11)
6. 3-4 29-Aug-26 16:40 T8 2029 JAIN Vivaan SGUTTA 1993 AGASTYA Pravin Hushangabade  SGUTTA 2-3 (13-11, 8-11, 11-7, 9-11, 9-11)