12th LATE. SHRI SAMREDDY SUDARSHAN REDDY MEMORIAL TELANGANA STATE RANKING TABLE TENNIS TOURNAMENT - 2026

Date: 30th - 01st November, 2026

Venue: Mahaveer Institue of Science & Technology Bandlaguda, Hyderabad - 500005
Youth Boys Singles (U-15) Players Entries
S.No. ID NAME GENDER DATE OF BIRTH DISTRICT RANK
1. 1220 Vedula Srisai Shiva Advik Male 11th July, 2014 PPTTA 0
2. 1804 Sripada Siddharth Male 03rd February, 2017 PPTTA 0
3. 2487 Chadala Santhosh Male 16th November, 2015 GXTTA 0
4. 2573 Meka Shamanth Vaibhav Reddy Male 01st November, 2013 GXTTA 0
5. 1478 Kedia Shubrat Male 21st April, 2014 ADTTC 0
6. 1377 Jairav Pujala Male 16th December, 2012 ADTTC 0
7. 2652 Ayansh Abhishek Male 24th September, 2014 AVSC 0
8. 1383 Mannepalli Sriram Siddharth Male 15th June, 2013 AVSC 0
9. 1475 Kolla Lohith Male 02nd April, 2014 AVSC 0
10. 2051 Goel Siddharth Kumar Male 07th September, 2012 AVSC 0
11. 1982 Nag Akhil Cherukuri Male 18th February, 2016 AVSC 0
12. 1476 Vepachedu Akhil Male 31st July, 2013 AVSC 0
13. 2046 Boppidi Sri Akshaj Reddy Male 08th April, 2014 AVSC 0
14. 2073 Ridhwan Daram Male 03rd June, 2013 AVSC 0
15. 1315 Vaibhav Seetharam Male 29th July, 2012 AVSC 0
16. 2055 Parvathareddy Juhit Male 29th May, 2013 AVSC 0
17. 2512 Advit Agarwal Male 31st July, 2014 AVSC 0
18. 1211 Sadhvani Advait Male 15th March, 2013 GTTA 0
19. 1214 Sadhvani Agastya Male 15th March, 2013 GTTA 0
20. 2582 M Jathin Goud Male 17th June, 2015 LFA 0
21. 1167 Pramaan Gummedelli Male 17th March, 2012 LFA 0
22. 1981 P Puneeth Male 30th August, 2014 LFA 0
23. 1224 Vitta Srineer Reddy Male 09th September, 2013 LFA 0
24. 2572 Ayaansh Aakiti Male 10th October, 2014 LFA 0
25. 2025 Ajith Anthony Francis Male 10th February, 2014 LFA 0
26. 1334 Garugu Yuvaraj Male 16th February, 2012 TTTA 0
27. 1331 Mummadi Mukundha Male 16th December, 2012 TTTA 0
28. 1240 Pogaku Vedansh Male 20th August, 2013 OMGS 0
29. 1282 Nivaan Ghosh Male 19th September, 2015 SGUTTA 0
30. 1993 Pravin Hushangabade Agastya Male 30th July, 2014 SGUTTA 0
31. 2029 Vivaan Jain Male 06th May, 2014 SGUTTA 0
32. 2610 Gautham Vishwa Bathimmi Male 21st August, 2013 SGUTTA 0
33. 1280 Jatin Jairam Ghanta Male 15th December, 2016 SGUTTA 0
34. 1308 Virat Sagar Tanoju Male 16th September, 2013 SGUTTA 0
35. 2061 Jain Shreysh Male 13th January, 2015 WTTA 0
36. 1491 Kasparaju Guneet Male 14th May, 2012 AWA 0
37. 2622 Singh Samrat Male 19th February, 2013 GSM 0
38. 2507 Rudra Vihaan Male 23rd January, 2015 GSM 0
39. 2618 Sangai Harshit Male 11th March, 2014 GSM 0
40. 1201 J A Vilohith Male 08th September, 2012 GSM 0
41. 1403 Sarala Acarya Kumar Male 23rd July, 2012 GSM 0
42. 1271 Amara Haneesh Male 13th February, 2014 SPHS 0
43. 2643 Anirudh M Male 25th October, 2013 HVS 0
44. 1359 Giluka Arnav Kumar Male 21st January, 2013 HVS 0
45. 2482 Kudumula Aakshaj Reddy Male 31st October, 2015 LFHSA 0
46. 1546 Mihaan Parmar Male 17th August, 2015 LFHSA 0
47. 1413 Rohit Reddy Chinthireddy Male 13th April, 2015 LFHSA 0
48. 1244 Hriaan Kheskani Male 20th April, 2013 LFHSA 0
49. 1276 Gala Bhavyansh Vishal Gala Male 04th June, 2015 LFHSA 0
50. 2454 Dhrishith Koudinya Nellutla Lakshmi Narasimha Male 11th May, 2015 LFHSA 0
51. 1370 Vaitheeswaran A Male 22nd November, 2012 LFHSA 0
52. 2484 Rajveer Singh Male 02nd September, 2015 LFHSA 0
53. 1989 Ralla Shivank Male 03rd August, 2015 LFHSA 0
54. 2444 Aduri Sai Hemanth Male 16th February, 2015 LFHSA 0
55. 2442 Lavith Goel Male 09th August, 2012 LFHSA 0
56. 2062 Gunja Chaitanya Akash Male 15th November, 2013 ITTA 0
57. 2002 Ravada Krishna Bharadwaj Male 05th April, 2013 ITTA 0
58. 2003 Neelameghan Kanchi Kandadai Male 10th December, 2013 ITTA 0
59. 1227 Mudumbai Vihaan Male 08th November, 2015 ITTA 0
60. 1239 Badadha Sri Hari Krishna Male 05th May, 2013 AKTTA 0
61. 1415 Jain Naman Male 27th April, 2013 AKTTA 0
62. 2492 Daga Dewansh Male 22nd November, 2012 AKTTA 0
63. 1267 Jain Aarnam Male 19th September, 2013 SPARS 0
64. 1996 Aelijala Akshith Kumar Male 24th February, 2015 SPARS 0
65. 2470 Navadeep Kumar Puppala Male 04th February, 2015 SPARS 0
66. 1999 Dangeti Srikara Varshik Male 27th May, 2017 SPARS 0
67. 1998 Tiwari Sambhav Male 14th August, 2014 SPARS 0
68. 1269 Kakkad Dhairya Male 30th June, 2013 SPARS 0
69. 1261 Sureddy Jai Shripal Male 05th September, 2014 SPARS 0
70. 2035 Reddy Talla Arihaan Sanjeeth Male 06th September, 2013 SPARS 0
71. 1250 Kotagiri Hitesh Sri Ranga Male 11th March, 2014 KHDTTA 0
72. 1385 Elaprolu Tharun Male 12th March, 2012 KHDTTA 0
73. 2213 Parnakola Joy Immunail Das Male 05th March, 2014 KHDTTA 0
74. 1522 Shaik Sahil Fazal Male 08th June, 2013 KHDTTA 0
75. 2566 Nuthakki Tagore Sri Sai Male 25th September, 2014 KHDTTA 0
76. 1286 Elaprolu Hari Male 28th September, 2014 KHDTTA 0