12th LATE. SHRI SAMREDDY SUDARSHAN REDDY MEMORIAL TELANGANA STATE RANKING TABLE TENNIS TOURNAMENT - 2026

Date: 30th - 01st November, 2026

Venue: Mahaveer Institue of Science & Technology Bandlaguda, Hyderabad - 500005
Youth Boys Singles (U-13) Players Entries
S.No. ID NAME GENDER DATE OF BIRTH DISTRICT RANK
1. 2440 Arveti Rishi Bharadhwaj Male 03rd February, 2015 PPTTA 0
2. 1220 Vedula Srisai Shiva Advik Male 11th July, 2014 PPTTA 0
3. 1804 Sripada Siddharth Male 03rd February, 2017 PPTTA 0
4. 2487 Chadala Santhosh Male 16th November, 2015 GXTTA 0
5. 2327 Vankalaya Shrithan Male 22nd July, 2016 GXTTA 0
6. 1478 Kedia Shubrat Male 21st April, 2014 ADTTC 0
7. 2059 Dey Shubham Male 29th January, 2016 AVSC 0
8. 2512 Advit Agarwal Male 31st July, 2014 AVSC 0
9. 1475 Kolla Lohith Male 02nd April, 2014 AVSC 0
10. 2037 Riyansh Vardhan Andem Male 15th February, 2017 AVSC 0
11. 1982 Nag Akhil Cherukuri Male 18th February, 2016 AVSC 0
12. 2046 Boppidi Sri Akshaj Reddy Male 08th April, 2014 AVSC 0
13. 2652 Ayansh Abhishek Male 24th September, 2014 AVSC 0
14. 2589 Patwari Samarth Male 29th November, 2017 ZTTA 0
15. 2027 K Smaran Reddy Male 23rd October, 2016 LFA 0
16. 2582 M Jathin Goud Male 17th June, 2015 LFA 0
17. 1983 G Dhavneet Male 12th November, 2018 LFA 0
18. 1287 Kartikeya Dharbha Venkata Male 18th May, 2018 LFA 0
19. 1981 P Puneeth Male 30th August, 2014 LFA 0
20. 2025 Ajith Anthony Francis Male 10th February, 2014 LFA 0
21. 1977 Allan Jaden Francis Male 18th January, 2016 LFA 0
22. 2572 Ayaansh Aakiti Male 10th October, 2014 LFA 0
23. 2036 Anmol Tiwary Male 31st May, 2015 TTTA 0
24. 1280 Jatin Jairam Ghanta Male 15th December, 2016 SGUTTA 0
25. 2029 Vivaan Jain Male 06th May, 2014 SGUTTA 0
26. 1282 Nivaan Ghosh Male 19th September, 2015 SGUTTA 0
27. 1993 Pravin Hushangabade Agastya Male 30th July, 2014 SGUTTA 0
28. 2061 Jain Shreysh Male 13th January, 2015 WTTA 0
29. 1270 Nalla Liyaan Rao Male 30th June, 2016 AWA 0
30. 2452 Krti Keshava Sri Sai Male 24th March, 2017 AWA 0
31. 2650 Penkula Kharthik Male 28th April, 2014 AWA 0
32. 2026 Ayyalore Bhoumik Male 18th July, 2016 AWA 0
33. 2063 Tarun Nagari Male 18th September, 2015 GSM 0
34. 2618 Sangai Harshit Male 11th March, 2014 GSM 0
35. 1469 Jain Shobhik Male 31st January, 2017 GSM 0
36. 2033 Himanshu Patlori Male 29th May, 2017 GSM 0
37. 2507 Rudra Vihaan Male 23rd January, 2015 GSM 0
38. 1271 Amara Haneesh Male 13th February, 2014 SPHS 0
39. 1989 Ralla Shivank Male 03rd August, 2015 LFHSA 0
40. 2449 Tanmay Ranjith Male 23rd September, 2015 LFHSA 0
41. 2484 Rajveer Singh Male 02nd September, 2015 LFHSA 0
42. 2482 Kudumula Aakshaj Reddy Male 31st October, 2015 LFHSA 0
43. 1546 Mihaan Parmar Male 17th August, 2015 LFHSA 0
44. 1413 Rohit Reddy Chinthireddy Male 13th April, 2015 LFHSA 0
45. 2448 Jishnu Nekkalapudi Male 30th September, 2017 LFHSA 0
46. 1346 Samik Grover Male 11th December, 2016 LFHSA 0
47. 2444 Aduri Sai Hemanth Male 16th February, 2015 LFHSA 0
48. 1276 Gala Bhavyansh Vishal Gala Male 04th June, 2015 LFHSA 0
49. 2454 Dhrishith Koudinya Nellutla Lakshmi Narasimha Male 11th May, 2015 LFHSA 0
50. 2096 Naraparaju Ayaansh Male 27th May, 2017 LFHSA 0
51. 2095 Shrihaan Katta Male 09th February, 2017 LFHSA 0
52. 2012 Vanga Vidith Male 10th October, 2015 ITTA 0
53. 1227 Mudumbai Vihaan Male 08th November, 2015 ITTA 0
54. 2497 Kamath Anay Anoop Male 28th August, 2016 AKTTA 0
55. 1451 Jain Shreeyans Male 06th January, 2014 AKTTA 0
56. 1473 Bitra Sree Raghava Male 04th March, 2014 AKTTA 0
57. 2469 Nikhil Aelijala Male 02nd October, 2016 SPARS 0
58. 1999 Dangeti Srikara Varshik Male 27th May, 2017 SPARS 0
59. 2470 Navadeep Kumar Puppala Male 04th February, 2015 SPARS 0
60. 1261 Sureddy Jai Shripal Male 05th September, 2014 SPARS 0
61. 1998 Tiwari Sambhav Male 14th August, 2014 SPARS 0
62. 2472 Shivanagari Advaith Male 25th July, 2017 SPARS 0
63. 1831 Aashrith Nandiraju Srirama Male 13th August, 2016 SPARS 0
64. 1996 Aelijala Akshith Kumar Male 24th February, 2015 SPARS 0
65. 2562 Rayapudi Heyan Male 18th March, 2016 KHDTTA 0
66. 2213 Parnakola Joy Immunail Das Male 05th March, 2014 KHDTTA 0
67. 2566 Nuthakki Tagore Sri Sai Male 25th September, 2014 KHDTTA 0
68. 1250 Kotagiri Hitesh Sri Ranga Male 11th March, 2014 KHDTTA 0
69. 1286 Elaprolu Hari Male 28th September, 2014 KHDTTA 0
70. 2569 Nadella Aaryan Karthikeya Male 07th January, 2018 KHDTTA 0